| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 3/1/2021 | 0.33 | 3902 |
| 3/2/2021 | 1.67 | 3870 |
| 3/3/2021 | 0.83 | 3820 |
| 3/4/2021 | 3.83 | 3768 |
| 3/5/2021 | -3.67 | 3842 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 2/19/2021 | 5.2 | 3907 |
| 2/26/2021 | 7.4 | 3811 |
| 3/5/2021 | 6.8 | 3842 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 2/19/2021 | 5.6 | 3907 |
| 2/26/2021 | 5.6 | 3811 |
| 3/5/2021 | 5.6 | 3842 |
