| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 2/22/2021 | 3.17 | 3877 |
| 2/23/2021 | 3 | 3881 |
| 2/24/2021 | 4.17 | 3925 |
| 2/25/2021 | 5 | 3829 |
| 2/26/2021 | -2.33 | 3811 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 2/12/2021 | 6 | 3935 |
| 2/19/2021 | 5.2 | 3907 |
| 2/26/2021 | 7.4 | 3811 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 2/12/2021 | 5.6 | 3935 |
| 2/19/2021 | 5.6 | 3907 |
| 2/26/2021 | 5.6 | 3811 |
