| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 2/16/2021 | 6.67 | 3933 |
| 2/17/2021 | 4.5 | 3931 |
| 2/18/2021 | 2.67 | 3914 |
| 2/19/2021 | 4.5 | 3907 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 2/5/2021 | 4.2 | 3887 |
| 2/12/2021 | 6 | 3935 |
| 2/19/2021 | 5.2 | 3907 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 2/5/2021 | 5.6 | 3887 |
| 2/12/2021 | 5.6 | 3935 |
| 2/19/2021 | 5.6 | 3907 |
