| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 2/8/2021 | 5.83 | 3916 |
| 2/9/2021 | 4.83 | 3911 |
| 2/10/2021 | 5.83 | 3910 |
| 2/11/2021 | 1.5 | 3916 |
| 2/12/2021 | 4.17 | 3935 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 1/31/2021 | 3.6 | 3226 |
| 2/5/2021 | 4.2 | 3887 |
| 2/12/2021 | 6 | 3935 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 1/31/2021 | 5.4 | 3226 |
| 2/5/2021 | 5.6 | 3887 |
| 2/12/2021 | 5.6 | 3935 |
