| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 2/1/2021 | 4.17 | 3774 |
| 2/2/2021 | 2 | 3826 |
| 2/3/2021 | 8.5 | 3830 |
| 2/4/2021 | 2.17 | 3872 |
| 2/5/2021 | 3.17 | 3887 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 1/24/2021 | 4.4 | 3295 |
| 1/31/2021 | 3.6 | 3226 |
| 2/5/2021 | 4.2 | 3887 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 1/24/2021 | 5.6 | 3295 |
| 1/31/2021 | 5.4 | 3226 |
| 2/5/2021 | 5.6 | 3887 |
