| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 1/25/2021 | 7.17 | 3855 |
| 1/26/2021 | 6.67 | 3850 |
| 1/27/2021 | 6.33 | 3751 |
| 1/28/2021 | 3 | 3787 |
| 1/29/2021 | 4.67 | 3714 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 1/15/2021 | 5.6 | 3768 |
| 1/22/2021 | 5 | 3841 |
| 1/29/2021 | 6.8 | 3714 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 1/15/2021 | 5.6 | 3768 |
| 1/22/2021 | 5.6 | 3841 |
| 1/29/2021 | 5.6 | 3714 |
