| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 1/4/2021 | 3.33 | 3701 |
| 1/5/2021 | 1.83 | 3727 |
| 1/6/2021 | 1.67 | 3748 |
| 1/7/2021 | 3.83 | 3804 |
| 1/8/2021 | 1.83 | 3825 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 12/24/2020 | 5.4 | 3703 |
| 12/31/2020 | 4.6 | 3756 |
| 1/8/2021 | 8.6 | 3825 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 12/24/2020 | 5.6 | 3703 |
| 12/31/2020 | 5.6 | 3756 |
| 1/8/2021 | 5.6 | 3825 |
