| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 11/30/2020 | 3.83 | 3622 |
| 12/1/2020 | 0.67 | 3662 |
| 12/2/2020 | 5 | 3669 |
| 12/3/2020 | 0.83 | 3667 |
| 12/4/2020 | 0.83 | 3699 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 11/20/2020 | 4.4 | 3558 |
| 11/27/2020 | 4 | 3638 |
| 12/4/2020 | 8.4 | 3699 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 11/20/2020 | 5.4 | 3558 |
| 11/27/2020 | 5.4 | 3638 |
| 12/4/2020 | 5.4 | 3699 |
