| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 11/23/2020 | 3.67 | 3578 |
| 11/24/2020 | 3.33 | 3635 |
| 11/25/2020 | 5.83 | 3630 |
| 11/27/2020 | 3.67 | 3638 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 11/13/2020 | 7 | 3585 |
| 11/20/2020 | 4.4 | 3558 |
| 11/27/2020 | 4 | 3638 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 11/13/2020 | 5.4 | 3585 |
| 11/20/2020 | 5.4 | 3558 |
| 11/27/2020 | 5.4 | 3638 |
