| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 11/9/2020 | 3.33 | 3551 |
| 11/10/2020 | -0.13 | 3546 |
| 11/11/2020 | 2.5 | 3573 |
| 11/12/2020 | 4.66 | 3537 |
| 11/13/2020 | -0.33 | 3585 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 10/30/2020 | -2.8 | 3270 |
| 11/6/2020 | 3 | 3509 |
| 11/13/2020 | 7 | 3585 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 10/30/2020 | 5.4 | 3270 |
| 11/6/2020 | 5.4 | 3509 |
| 11/13/2020 | 5.4 | 3585 |
