| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 11/2/2020 | -0.5 | 3310 |
| 11/3/2020 | 0.17 | 3369 |
| 11/4/2020 | 3.33 | 3443 |
| 11/5/2020 | 3.33 | 3510 |
| 11/6/2020 | 6.17 | 3509 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 10/23/2020 | 2.2 | 3465 |
| 10/30/2020 | -2.8 | 3270 |
| 11/6/2020 | 3 | 3509 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 10/23/2020 | 5.4 | 3465 |
| 10/30/2020 | 5.4 | 3270 |
| 11/6/2020 | 5.4 | 3509 |
