| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 10/26/2020 | 2.67 | 3401 |
| 10/27/2020 | 1.33 | 3391 |
| 10/28/2020 | 3.5 | 3271 |
| 10/29/2020 | -1 | 3310 |
| 10/30/2020 | 0.17 | 3270 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 10/16/2020 | 4.4 | 3484 |
| 10/23/2020 | 2.2 | 3465 |
| 10/30/2020 | -2.8 | 3270 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 10/16/2020 | 5.2 | 3484 |
| 10/23/2020 | 5.4 | 3465 |
| 10/30/2020 | 5.4 | 3270 |
