| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 10/6/2020 | 4.33 | 3534 |
| 10/7/2020 | 2.83 | 3512 |
| 10/8/2020 | 6.67 | 3489 |
| 10/9/2020 | 0.33 | 3483 |
| 10/16/2020 | 3.67 | 3484 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 10/2/2020 | 0.2 | 3348 |
| 10/9/2020 | 2.8 | 3477 |
| 10/16/2020 | 4.4 | 3484 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 10/2/2020 | 5.2 | 3348 |
| 10/9/2020 | 5.4 | 3477 |
| 10/16/2020 | 5.2 | 3484 |
