| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 9/21/2020 | 3.17 | 3281 |
| 9/22/2020 | 1.17 | 3316 |
| 9/23/2020 | 4.33 | 3237 |
| 9/24/2020 | 1.67 | 3247 |
| 9/25/2020 | -0.5 | 3298 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 9/11/2020 | -2.8 | 3341 |
| 9/18/2020 | 3.6 | 3319 |
| 9/25/2020 | -0.8 | 3298 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 9/11/2020 | 5 | 3341 |
| 9/18/2020 | 5.2 | 3319 |
| 9/25/2020 | 5.2 | 3298 |
