| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 5/4/2020 | -1.83 | 2843 |
| 5/5/2020 | -1.67 | 2868 |
| 5/6/2020 | -1.86 | 2849 |
| 5/7/2020 | -3.33 | 2881 |
| 5/8/2020 | -1.17 | 2930 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 4/24/2020 | -5.8 | 2837 |
| 5/1/2020 | 0.8 | 2831 |
| 5/8/2020 | -1.4 | 2930 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 4/24/2020 | 0.4 | 2837 |
| 5/1/2020 | -0.2 | 2831 |
| 5/8/2020 | -0.2 | 2930 |
