| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 4/15/2020 | -1.67 | 2878 |
| 4/16/2020 | 0.33 | 2863 |
| 4/17/2020 | -3.33 | 2940 |
| 4/24/2020 | 3.33 | 2912 |
| 5/1/2020 | 0.017 | 2831 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 4/17/2020 | -6.6 | 2875 |
| 4/24/2020 | -5.8 | 2837 |
| 5/1/2020 | 0.8 | 2831 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 4/17/2020 | 0.8 | 2875 |
| 4/24/2020 | 0.4 | 2837 |
| 5/1/2020 | -0.2 | 2831 |
