| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 4/14/2020 | 1.17 | 2823 |
| 4/15/2020 | -1.17 | 2737 |
| 4/16/2020 | -4 | 2799 |
| 4/17/2020 | -2.17 | 2798 |
| 4/24/2020 | -3.33 | 2837 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 4/9/2020 | -8.8 | 2790 |
| 4/17/2020 | -6.6 | 2875 |
| 4/24/2020 | -5.8 | 2837 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 4/9/2020 | 1 | 2790 |
| 4/17/2020 | 0.8 | 2875 |
| 4/24/2020 | 0.4 | 2837 |
