| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 4/13/2020 | 3 | 2762 |
| 4/14/2020 | -3.5 | 2846 |
| 4/15/2020 | 0.33 | 2783 |
| 4/16/2020 | -2.17 | 2800 |
| 4/17/2020 | -3 | 2875 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 4/3/2020 | -9 | 2489 |
| 4/9/2020 | -8.8 | 2790 |
| 4/17/2020 | -6.6 | 2875 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 4/3/2020 | 1.2 | 2489 |
| 4/9/2020 | 1 | 2790 |
| 4/17/2020 | 0.8 | 2875 |
