| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 3/16/2020 | -0.33 | 2386 |
| 3/17/2020 | -2 | 2529 |
| 3/18/2020 | -0.83 | 2398 |
| 3/19/2020 | -4.83 | 2409 |
| 3/20/2020 | -4.5 | 2305 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 3/6/2020 | -4 | 2972 |
| 3/13/2020 | -7.4 | 2711 |
| 3/20/2020 | -8.6 | 2305 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 3/6/2020 | 5.2 | 2972 |
| 3/13/2020 | 4.2 | 2711 |
| 3/20/2020 | 2.4 | 2305 |
