| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 3/9/2020 | 0 | 2747 |
| 3/10/2020 | -1.16 | 2882 |
| 3/11/2020 | -3.5 | 2741 |
| 3/12/2020 | -0.16 | 2481 |
| 3/13/2020 | -2 | 2711 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 2/28/2020 | -3.8 | 2954 |
| 3/6/2020 | -4 | 2972 |
| 3/13/2020 | -7.4 | 2711 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 2/28/2020 | 5.2 | 2954 |
| 3/6/2020 | 5.2 | 2972 |
| 3/13/2020 | 4.2 | 2711 |
