| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 2/10/2020 | -1 | 3352 |
| 2/11/2020 | -0.5 | 3358 |
| 2/12/2020 | 2.17 | 3379 |
| 2/13/2020 | 0.17 | 3374 |
| 2/14/2020 | 0 | 3380 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 1/31/2020 | 3.6 | 3226 |
| 2/7/2020 | 4.6 | 3328 |
| 2/14/2020 | 5.8 | 3380 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 1/31/2020 | 5.4 | 3226 |
| 2/7/2020 | 5.6 | 3328 |
| 2/14/2020 | 5.6 | 3380 |
