| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 2/3/2020 | -3.67 | 3249 |
| 2/4/2020 | 0.83 | 3298 |
| 2/5/2020 | -1 | 3335 |
| 2/6/2020 | 2.17 | 3346 |
| 2/7/2020 | 0.17 | 3328 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 1/24/2020 | 4.4 | 3295 |
| 1/31/2020 | 3.6 | 3226 |
| 2/7/2020 | 4.6 | 3328 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 1/24/2020 | 5.6 | 3295 |
| 1/31/2020 | 5.4 | 3226 |
| 2/7/2020 | 5.6 | 3328 |
