| TNT Bottoming Indicator – Daily | ||
| Date | DailyLows | SP500 |
| 11/4/2019 | 4.67 | 3078 |
| 11/5/2019 | 3.5 | 3075 |
| 11/6/2019 | 2 | 3077 |
| 11/7/2019 | 3.33 | 3085 |
| 11/8/2019 | 1.83 | 3093 |
| TNT Bottoming Indicator – Weekly | ||
| Date | WeeklyLows | SP500 |
| 10/25/2019 | 3.8 | 3023 |
| 11/1/2019 | 5.2 | 3067 |
| 11/8/2019 | 6.8 | 3093 |
| TNT Topping Indicator – Weekly | ||
| Date | WeeklyTops | SP500 |
| 10/25/2019 | 3.8 | 3023 |
| 11/1/2019 | 3.8 | 3067 |
| 11/8/2019 | 4.2 | 3093 |
