| TNT Bottoming Indicator – Daily | ||
| Date | LLows | SP500 |
| 10/28/2019 | 1.33 | 3039 |
| 10/29/2019 | 0 | 3037 |
| 10/30/2019 | 0.17 | 3047 |
| 10/31/2019 | 0.83 | 3038 |
| 11/1/2019 | 1.33 | 3067 |
| TNT Bottoming Indicator – Weekly | ||
| Date | Lows | SP500 |
| 10/18/2019 | 1.8 | 2986 |
| 10/25/2019 | 3.8 | 3023 |
| 11/1/2019 | 5.2 | 3067 |
| TNT Topping Indicator – Weekly | ||
| Date | Tops | SP500 |
| 10/18/2019 | 4 | 2986 |
| 10/25/2019 | 3.8 | 3023 |
| 11/1/2019 | 3.8 | 3067 |
