| TNT Bottoming Indicator – Daily | ||
| Date | LLows | SP500 |
| 10/21/2019 | -1.83 | 3007 |
| 10/22/2019 | -1 | 2996 |
| 10/23/2019 | 0 | 3005 |
| 10/24/2019 | 1 | 3010 |
| 10/25/2019 | 2 | 3023 |
| TNT Bottoming Indicator – Weekly | ||
| Date | Lows | SP500 |
| 10/11/2019 | 1.4 | 2970 |
| 10/18/2019 | 1.8 | 2986 |
| 10/25/2019 | 3.8 | 3023 |
| TNT Topping Indicator – Weekly | ||
| Date | Tops | SP500 |
| 10/11/2019 | 4 | 2970 |
| 10/18/2019 | 4 | 2986 |
| 10/25/2019 | 3.8 | 3023 |
