| TNT Bottoming Indicator – Daily | ||
| Date | LLows | SP500 |
| 10/14/2019 | -3.67 | 2966 |
| 10/15/2019 | -1.58 | 2996 |
| 10/16/2019 | -3.33 | 2990 |
| 10/17/2019 | -2.67 | 2998 |
| 10/18/2019 | -1.67 | 2986 |
| TNT Bottoming Indicator – Weekly | ||
| Date | Lows | SP500 |
| 10/4/2019 | 0.4 | 2952 |
| 10/11/2019 | 1.4 | 2970 |
| 10/18/2019 | 1.8 | 2986 |
| TNT Topping Indicator – Weekly | ||
| Date | Tops | SP500 |
| 10/4/2019 | 4.6 | 2952 |
| 10/11/2019 | 4 | 2970 |
| 10/18/2019 | 4 | 2986 |
