| TNT Bottoming Indicator – Daily | ||
| Date | LLows | SP500 |
| 9/23/2019 | 0.5 | 2992 |
| 9/24/2019 | 0 | 2967 |
| 9/25/2019 | -0.33 | 2985 |
| 9/26/2019 | -0.66 | 2978 |
| 9/27/2019 | -1.67 | 2962 |
| TNT Bottoming Indicator – Weekly | ||
| Date | Lows | SP500 |
| 9/13/2019 | 2.8 | 3007 |
| 9/20/2019 | 3.4 | 2992 |
| 9/27/2019 | 0.8 | 2962 |
| TNT Topping Indicator – Weekly | ||
| Date | Tops | SP500 |
| 9/13/2019 | 5.2 | 3007 |
| 9/20/2019 | 5.2 | 2992 |
| 9/27/2019 | 5 | 2962 |
