| TNT Bottoming Indicator – Daily | ||
| Date | LLows | SP500 |
| 9/16/2019 | 4.17 | 2998 |
| 9/17/2019 | 2.67 | 3006 |
| 9/18/2019 | 1.67 | 3007 |
| 9/19/2019 | 2 | 3007 |
| 9/20/2019 | 0.67 | 2992 |
| TNT Bottoming Indicator – Weekly | ||
| Date | Lows | SP500 |
| 9/6/2019 | 0.8 | 2979 |
| 9/13/2019 | 2.8 | 3007 |
| 9/20/2019 | 3.4 | 2992 |
| TNT Topping Indicator – Weekly | ||
| Date | Tops | SP500 |
| 9/6/2019 | 5.2 | 2979 |
| 9/13/2019 | 5.2 | 3007 |
| 9/20/2019 | 5.2 | 2992 |
