| TNT Bottoming Indicator – Daily | ||
| Date | LLows | SP500 |
| 8/26/2019 | -3.33 | 2878 |
| 8/27/2019 | -4.17 | 2869 |
| 8/28/2019 | -3.67 | 2888 |
| 8/29/2019 | -2.67 | 2925 |
| 8/30/2019 | -2.83 | 2946 |
| TNT Bottoming Indicator – Weekly | ||
| Date | Lows | SP500 |
| 8/16/2019 | 0.6 | 2889 |
| 8/23/2019 | 3.2 | 2847 |
| 8/30/2019 | 0.2 | 2926 |
| TNT Topping Indicator – Weekly | ||
| Date | Tops | SP500 |
| 8/16/2019 | 5 | 2889 |
| 8/23/2019 | 5 | 2847 |
| 8/30/2019 | 5 | 2926 |
