| TNT Bottoming Indicator – Daily | ||
| Date | LLows | SP500 |
| 8/12/2019 | -1 | 2884 |
| 8/13/2019 | -4.33 | 2926 |
| 8/14/2019 | -2.5 | 2841 |
| 8/15/2019 | -4.67 | 2848 |
| 8/16/2019 | -2.33 | 2889 |
| TNT Bottoming Indicator – Weekly | ||
| Date | Lows | SP500 |
| 8/2/2019 | 4.8 | 2932 |
| 8/9/2019 | 2.4 | 2919 |
| 8/16/2019 | 0.6 | 2889 |
| TNT Topping Indicator – Weekly | ||
| Date | Tops | SP500 |
| 8/2/2019 | 5.2 | 2932 |
| 8/9/2019 | 5 | 2919 |
| 8/16/2019 | 5 | 2889 |
