| TNT Bottoming Indicator – Daily | ||
| Date | LLows | SP500 |
| 7/29/2019 | -0.67 | 3021 |
| 7/30/2019 | -2.83 | 3013 |
| 7/31/2019 | -1.5 | 2980 |
| 8/1/2019 | -2.5 | 2954 |
| 8/2/2019 | -4.67 | 2932 |
| TNT Bottoming Indicator – Weekly | ||
| Date | Lows | SP500 |
| 7/19/2019 | 2.8 | 2977 |
| 7/26/2019 | 4.2 | 3026 |
| 8/2/2019 | 4.8 | 2932 |
| TNT Topping Indicator – Weekly | ||
| Date | Tops | SP500 |
| 7/19/2019 | 5.4 | 2977 |
| 7/26/2019 | 5.4 | 3026 |
| 8/2/2019 | 5.2 | 2932 |
