| TNT Bottoming Indicator – Daily | ||
| Date | LLows | SP500 |
| 7/22/2019 | 1.17 | 2985 |
| 7/23/2019 | -0.5 | 3006 |
| 7/24/2019 | -0.17 | 3019 |
| 7/25/2019 | 1.86 | 3004 |
| 7/26/2019 | -1.83 | 3026 |
| TNT Bottoming Indicator – Weekly | ||
| Date | Lows | SP500 |
| 7/12/2019 | 3.4 | 3014 |
| 7/19/2019 | 2.8 | 2977 |
| 7/26/2019 | 4.2 | 3026 |
| TNT Topping Indicator – Weekly | ||
| Date | Tops | SP500 |
| 7/12/2019 | 5.4 | 3014 |
| 7/19/2019 | 5.4 | 2977 |
| 7/26/2019 | 5.4 | 3026 |
