| TNT Bottoming Indicator – Daily | ||
| Date | LLows | SP500 |
| 5/20/2019 | -2.67 | 2840 |
| 5/21/2019 | -1.5 | 2864 |
| 5/22/2019 | -3.33 | 2856 |
| 5/23/2019 | -2.83 | 2822 |
| 5/24/2019 | -5.33 | 2826 |
| TNT Bottoming Indicator – Weekly | ||
| Date | Lows | SP500 |
| 5/10/2019 | -0.4 | 2881 |
| 5/17/2016 | 1.2 | 2860 |
| 5/24/2019 | -0.6 | 2826 |
| TNT Topping Indicator – Weekly | ||
| Date | Tops | SP500 |
| 5/10/2019 | 4.6 | 2881 |
| 5/17/2019 | 4.8 | 2860 |
| 5/24/2019 | 4.6 | 2826 |
