| TNT Bottoming Indicator – Daily | ||
| Date | LLows | SP500 |
| 5/13/2019 | -3.81 | 2812 |
| 5/14/2019 | -2.33 | 2834 |
| 5/15/2019 | -3.33 | 2851 |
| 5/16/2019 | -1.83 | 2876 |
| 5/17/2019 | -0.5 | 2860 |
| TNT Bottoming Indicator – Weekly | ||
| Date | Lows | SP500 |
| 5/3/2019 | 3.6 | 2946 |
| 5/10/2019 | -0.4 | 2881 |
| 5/17/2016 | 1.2 | 2860 |
| TNT Topping Indicator – Weekly | ||
| Date | Tops | SP500 |
| 5/3/2019 | 4.6 | 2946 |
| 5/10/2019 | 4.6 | 2881 |
| 5/17/2019 | 4.8 | 2860 |
