| TNT Bottoming Indicator – Daily | ||
| Date | LLows | SP500 |
| 4.22.19 | 0.83 | 2908 |
| 4.23.19 | -0.67 | 2934 |
| 4.24.19 | 0.5 | 2927 |
| 4.25.19 | -1.33 | 2926 |
| 4.26.19 | -0.83 | 2940 |
| TNT Bottoming Indicator – Weekly | ||
| Date | Lows | SP500 |
| 4.13.19 | 2.4 | 2907 |
| 4.20.19 | 2.4 | 2906 |
| 4.26.19 | 5 | 2940 |
| TNT Topping Indicator – Weekly | ||
| Date | Tops | SP500 |
| 4.13.19 | 3.6 | 2907 |
| 4.20.19 | 3.8 | 2906 |
| 4.26.19 | 4 | 2940 |
