| TNT Bottoming Indicator – Daily | ||
| Date | TNT Bottom – Daily | SP500 |
| 3.25.19 | -4.67 | 2798 |
| 3.26.19 | -2.17 | 2818 |
| 3.27.19 | -2.83 | 2805 |
| 3.28.19 | -3.5 | 2815 |
| 3.29.19 | 0 | 2834 |
| TNT Bottoming Indicator – Weekly | ||
| Date | TNT Bottom -Week | SP500 |
| 3.15.19 | 4 | 2822 |
| 3.22.19 | 4.2 | 2801 |
| 3.29.19 | 3.6 | 2834 |
| TNT Topping Indicator – Weekly | ||
| Date | TNT Top – Week | SP500 |
| 3.15.19 | 2.4 | 2822 |
| 3.22.19 | 2.8 | 2801 |
| 3.29.19 | 3.2 | 2834 |
