| TNT Bottoming Indicator – Daily | ||
| Date | TNT Bottom – Daily | SP500 |
| 3.4.19 | 2 | 2793 |
| 3.5.19 | -0.17 | 2790 |
| 3.6.19 | 0.17 | 2771 |
| 3.7.19 | -2 | 2749 |
| 3.8.19 | -3.17 | 2743 |
| TNT Bottoming Indicator – Weekly | ||
| Date | TNT Bottom -Week | SP500 |
| 2.22.19 | 1.6 | 2793 |
| 3.1.19 | 6.4 | 2804 |
| 3.8.19 | 1.4 | 2743 |
| TNT Topping Indicator – Weekly | ||
| Date | TNT Top – Week | SP500 |
| 2.22.19 | 2 | 2793 |
| 3.1.19 | 2 | 2804 |
| 3.8.19 | 1.8 | 2743 |
