| TNT Bottoming Indicator – Daily | ||
| Date | TNT Bottom – Daily | SP500 |
| 1.28.19 | -0.33 | 2644 |
| 1.29.19 | -0.16 | 2640 |
| 1.30.19 | -0.66 | 2681 |
| 1.31.19 | -0.33 | 2704 |
| 2.1.19 | 1.5 | 2707 |
| TNT Bottoming Indicator – Weekly | ||
| Date | TNT Bottom -Week | SP500 |
| 1.18.19 | -3.6 | 2671 |
| 1.25.19 | -1.2 | 2665 |
| 2.1.19 | -0.2 | 2707 |
| TNT Topping Indicator – Weekly | ||
| Date | TNT Top – Week | SP500 |
| 1.18.19 | 1.6 | 2671 |
| 1.25.19 | 1.6 | 2665 |
| 2.1.19 | 1.6 | 2707 |
