| TNT Bottoming Indicator – Daily | ||
| Date | TNT Bottom – Daily | SP500 |
| 1.14.18 | -0.5 | 2583 |
| 1.15.18 | -3.83 | 2610 |
| 1.16.19 | -2.5 | 2616 |
| 1.17.19 | -0.5 | 2636 |
| 1.18.19 | -1.33 | 2671 |
| TNT Bottoming Indicator – Weekly | ||
| Date | TNT Bottom -Week | SP500 |
| 1.4.19 | -5.2 | 2532 |
| 1.11.19 | -6.2 | 2596 |
| 1.18.19 | -3.6 | 2671 |
| TNT Topping Indicator – Weekly | ||
| Date | TNT Top – Week | SP500 |
| 1.4.19 | 2 | 2532 |
| 1.11.19 | 1.6 | 2596 |
| 1.18.19 | 1.6 | 2671 |
