| TNT Bottoming Indicator – Daily | ||
| Date | TNT Bottom – Daily | SP500 |
| 12.10.18 | -6.5 | 2638 |
| 12.11.18 | -7 | 2637 |
| 12.12.18 | -5.83 | 2651 |
| 12.13.18 | -4.67 | 2651 |
| 12.14.18 | -7.83 | 2600 |
| TNT Bottoming Indicator – Weekly | ||
| Date | TNT Bottom -Week | SP500 |
| 11.30.18 | -5.4 | 2760 |
| 12.07.18 | -4.6 | 2633 |
| 12.14.18 | -4.4 | 2600 |
| TNT Topping Indicator – Weekly | ||
| Date | TNT Top – Week | SP500 |
| 11.30.18 | 4 | 2760 |
| 12.07.18 | 3.4 | 2633 |
| 12.14.18 | 3 | 2600 |
