| TNT Bottoming Indicator – Daily | ||
| Date | TNT Bottom – Daily | SP500 |
| 11.19.18 | -5.83 | 2691 |
| 11.20.18 | -6.67 | 2642 |
| 11.21.18 | -6.83 | 2650 |
| 11.23.18 | -8.67 | 2633 |
| TNT Bottoming Indicator – Weekly | ||
| Date | TNT Bottom -Week | SP500 |
| 11.09.18 | -3.4 | 2781 |
| 11.16.18 | -5.2 | 2736 |
| 11.23.18 | -2.4 | 2633 |
| TNT Topping Indicator – Weekly | ||
| Date | TNT Top – Week | SP500 |
| 11.09.18 | 4.8 | 2781 |
| 11.16.18 | 4.4 | 2736 |
| 11.23.18 | 3.6 | 2633 |
