| TNT Bottoming Indicator – Daily | ||
| Date | TNT Bottom – Daily | SP500 |
| 11/12/2018 | -6.67 | 2726 |
| 11/13/2018 | -5.67 | 2722 |
| 11/14/2018 | -5.83 | 2702 |
| 11/15/2018 | -4.83 | 2730 |
| 11/16/2018 | -6.83 | 2736 |
| TNT Bottoming Indicator – Weekly | ||
| Date | TNT Bottom -Week | SP500 |
| 11/2/2018 | -5.2 | 2723 |
| 11/9/2018 | -3.4 | 2781 |
| 11/16/2018 | -5.2 | 2736 |
| TNT Topping Indicator – Weekly | ||
| Date | TNT Top – Week | SP500 |
| 11/2/2018 | 4.8 | 2723 |
| 11/9/2018 | 4.8 | 2781 |
| 11/16/2018 | 4.4 | 2736 |
