| TNT Bottoming Indicator – Daily | ||
| Date | TNT Bottom – Daily | SP500 |
| 11/5/2018 | -4.33 | 2733 |
| 11/6/2018 | -6.17 | 2755 |
| 11/7/2018 | -5.83 | 2814 |
| 11/8/2018 | -5.83 | 2807 |
| 11/9/2018 | -5.5 | 2781 |
| TNT Bottoming Indicator – Weekly | ||
| Date | TNT Bottom -Week | SP500 |
| 10/26/2018 | -5.8 | 2659 |
| 11/2/2018 | -5.2 | 2723 |
| 11/9/2018 | -3.4 | 2781 |
| TNT Topping Indicator – Weekly | ||
| Date | TNT Top – Week | SP500 |
| 10/26/2018 | 4.8 | 2659 |
| 11/2/2018 | 4.8 | 2723 |
| 11/9/2018 | 4.8 | 2781 |
