| TNT Bottoming Indicator – Daily | |||
| Date | TNT Bottom – Daily | SP500 | |
| 10/22/2018 | -4 | 2756 | |
| 10/23/2018 | -3.17 | 2741 | |
| 10/24/2018 | -6.83 | 2656 | |
| 10/25/2018 | -4.17 | 2706 | |
| 10/26/2018 | -6.17 | 2659 | |
| TNT Bottoming Indicator – Weekly | |||
| Date | TNT Bottom -Week | SP500 | |
| 10/12/2018 | -4.6 | 2767 | |
| 10/19/2018 | -2.8 | 2768 | |
| 10/26/2018 | -5.8 | 2659 | |
| TNT Topping Indicator – Weekly | |||
| Date | TNT Top – Week | SP500 | |
| 10/12/2018 | 5.2 | 2767 | |
| 10/19/2018 | 5.4 | 2768 | |
| 10/26/2018 | 4.8 | 2659 |
