| LittLown Daily | ||
| Date | LLows | SP500 |
| 9/17/2018 | 1.33 | 2889 |
| 9/18/2018 | 0 | 2904 |
| 9/19/2018 | 2.33 | 2908 |
| 9/20/2018 | 1.67 | 2931 |
| 9/21/2018 | 0.83 | 2930 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 9/7/2018 | 2.8 | 2872 |
| 9/14/2018 | 3 | 2905 |
| 9/21/2018 | 3.2 | 2930 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 9/7/2018 | 4.8 | 2872 |
| 9/14/2018 | 4.8 | 2905 |
| 9/21/2018 | 5 | 2930 |
