| LittLown Daily | ||
| Date | LLows | SP500 |
| 9/4/2018 | 0.67 | 2897 |
| 9/5/2018 | 0.5 | 2889 |
| 9/6/2018 | -2.83 | 2878 |
| 9/7/2018 | -0.83 | 2872 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 8/24/2018 | 2.4 | 2875 |
| 8/31/2018 | 2.8 | 2902 |
| 9/7/2018 | 2.8 | 2872 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 8/24/2018 | 4.6 | 2875 |
| 8/31/2018 | 4.8 | 2902 |
| 9/7/2018 | 4.8 | 2872 |
