| LittLown Daily | ||
| Date | LLows | SP500 |
| 8/20/2018 | -0.33 | 2857 |
| 8/21/2018 | 0.5 | 2863 |
| 8/22/2018 | 0.33 | 2862 |
| 8/23/2018 | -0.67 | 2857 |
| 8/24/2015 | -0.83 | 2875 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 8/10/2018 | 2.6 | 2833 |
| 8/17/2018 | -0.2 | 2850 |
| 8/24/2018 | 2.4 | 2875 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 8/10/2018 | 4.2 | 2833 |
| 8/17/2018 | 4.2 | 2850 |
| 8/24/2018 | 4.6 | 2875 |
