| LittLown Daily | ||
| Date | LLows | SP500 |
| 8/13/2018 | -2.5 | 2822 |
| 8/14/2018 | -3.33 | 2840 |
| 8/15/2018 | -4.5 | 2815 |
| 8/16/2018 | -4.16 | 2841 |
| 8/17/2018 | -1.17 | 2850 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 8/3/2018 | 1.2 | 2840 |
| 8/10/2018 | 2.6 | 2833 |
| 8/17/2018 | -0.2 | 2850 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 8/3/2018 | 4.2 | 2840 |
| 8/10/2018 | 4.2 | 2833 |
| 8/17/2018 | 4.2 | 2850 |
