| LittLown Daily | ||
| Date | LLows | SP500 |
| 8/6/2018 | 1 | 2850 |
| 8/7/2018 | 0.83 | 2858 |
| 8/8/2018 | -0.83 | 2858 |
| 8/9/2018 | -0.17 | 2854 |
| 8/10/2018 | -1.33 | 2833 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 7/27/2018 | 2.6 | 2819 |
| 8/3/2018 | 1.2 | 2840 |
| 8/10/2018 | 2.6 | 2833 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 7/27/2018 | 4 | 2819 |
| 8/3/2018 | 4.2 | 2840 |
| 8/10/2018 | 4.2 | 2833 |
