| LittLown Daily | ||
| Date | LLows | SP500 |
| 7/23/2018 | 1.67 | 2807 |
| 7/24/2018 | 3.17 | 2820 |
| 7/25/2018 | -0.33 | 2846 |
| 7/26/2018 | -0.33 | 2837 |
| 7/27/2018 | 2.67 | 2819 |
| Lows Weekly | ||
| Date | Lows | SP500 |
| 7/13/2018 | 1.4 | 2801 |
| 7/20/2018 | 3.4 | 2802 |
| 7/27/2018 | 2.6 | 2819 |
| Tops Weekly | ||
| Date | Tops | SP500 |
| 7/13/2018 | 3.8 | 2801 |
| 7/20/2018 | 3.8 | 2802 |
| 7/27/2018 | 4 | 2819 |
